Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Findroid | 79% | 44 | 165 | 1,080 | 42 | 3 | 25 | 1 | |
|
Overview
Language code | cs | |
---|---|---|
Aliased language codes | cs_cs, cz, csy, ces, cze | |
Text direction | Left to right | |
Number of speakers | 13,236,057 | |
Plural: Default plural 3 translations | ||
Number of plurals | 3 | |
Plural type | One/few/other | |
Plurals | One | 1 | Few | 2, 3, 4 |
Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula | (n==1) ? 0 : (n>=2 && n<=4) ? 1 : 2 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 3 | |
Plural type | One/few/many | |
Plurals | One | 1 | Few | 2, 3, 4 |
Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula | ((n==1) ? 0 : (n>=2 && n<=4) ? 1 : 2) |
2 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 215 | 690 | 4,312 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 79% | 170 | 75% | 524 | 74% | 3,224 |
Translated | 79% | 171 | 76% | 525 | 74% | 3,232 |
Needs editing | 1% | 2 | 1% | 3 | 1% | 15 |
Read-only | 1% | 1 | 1% | 1 | 1% | 8 |
Failing checks | 1% | 3 | 2% | 16 | 2% | 112 |
Strings with suggestions | 11% | 25 | 10% | 72 | 10% | 446 |
Untranslated strings | 19% | 42 | 23% | 162 | 24% | 1,065 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+79%
—
Contributors
—
None
Resource updated |
|
None
String added in the repository |
|
None
String updated in the repository |
|
None
Resource updated |
The “
core/src/main/res/values/strings.xml ” file was changed.
3 months ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
Resource updated |
The “
player/video/src/main/res/values/strings.xml ” file was changed.
3 months ago
|
None
String added in the repository |
|
None
String updated in the repository |
|
core/src/main/res/values/strings.xml
” file was changed. 2 weeks ago