| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| core GPL-3.0-only | 91% | 326 | 830 | 5,117 | 307 | 107 | 43 | 0 | |
| modes:film GPL-3.0-only | 91% | 11 | 52 | 271 | 11 | 1 | 3 | 0 | |
| player:local GPL-3.0-only | 89% | 73 | 133 | 774 | 73 | 25 | 4 | 0 | |
| settings GPL-3.0-only | 71% | 1,005 | 3,552 | 21,651 | 996 | 111 | 26 | 0 | |
| setup GPL-3.0-only | 78% | 299 | 1,293 | 7,034 | 299 | 74 | 6 | 0 | |
| Glossary Findroid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | github.com/jarnedemeulemeester/findroid | |
|---|---|---|
11/17/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 9,749 | 30,415 | 185,834 | |||
| Source | 299 | 927 | 5,666 | |||
| Translated | 82% | 8,035 | 80% | 24,555 | 81% | 150,987 |
| Needs editing | 1% | 28 | 1% | 75 | 1% | 426 |
| Read-only | 3% | 327 | 3% | 954 | 3% | 5,887 |
| Failing checks | 3% | 318 | 3% | 1,112 | 3% | 6,403 |
| Strings with suggestions | 1% | 82 | 1% | 281 | 1% | 1,705 |
| Untranslated strings | 17% | 1,686 | 19% | 5,785 | 18% | 34,421 |
Quick numbers
30,415
Hosted words
9,749
Hosted strings
82%
Translated
136
Contributors
6
Components
38
Languages
199
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+5%
Hosted words
—
+3%
Hosted strings
—
−1%
Translated
—
+100%
Contributors
—
|
Repository notification received |
GitHub: https://api.github.com/repos/jarnedemeulemeester/findroid, main
11/17/2026
|
|
Changes pushed |
Changes pushed
11/17/2026
|
|
Changes committed |
Changes committed
11/17/2026
|
|
Translation changed |
|
|
Repository notification received |
GitHub: https://api.github.com/repos/jarnedemeulemeester/findroid, main
11/17/2026
|
|
Changes pushed |
Changes pushed
11/17/2026
|
|
Changes committed |
Changes committed
11/17/2026
|
|
Changes committed |
Changes committed
11/17/2026
|
|
Changes committed |
Changes committed
11/17/2026
|
|
Changes committed |
Changes committed
11/17/2026
|
None