Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Findroid | 99% | 1 | 3 | 17 | 0 | 2 | 0 | 0 | |
Summary
Language code | da | |
---|---|---|
Aliased language codes | da_da, da_dk, dan, dk | |
English name of the language | Danish | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 7,247,744 | |
Plural: Default plural 2 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
n != 1
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
(n != 1)
|
9 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 101 | 250 | 1,599 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 98% | 99 | 98% | 246 | 98% | 1,574 |
Translated | 99% | 100 | 98% | 247 | 98% | 1,582 |
Needs editing | 1% | 1 | 1% | 3 | 1% | 17 |
Read-only | 1% | 1 | 1% | 1 | 1% | 8 |
Failing checks | 1% | 2 | 1% | 4 | 1% | 22 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
−13%
Hosted words
+100%
−15%
Hosted strings
+100%
+16%
Translated
+82%
+100%
Contributors
—
![]() Changes committed |
Changes committed
2 weeks ago
|
![]() Translation changed |
|
![]() Translation added |
|
![]() Translation changed |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Marked for edit |
|