Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Findroid | 99% | 1 | 5 | 26 | 1 | 3 | 7 | 0 | |
Overview
Language code | de | |
---|---|---|
Aliased language codes | de_de, deu, deu_de, ger | |
English name of the language | German | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 141,873,196 | |
Plural: Default plural 3 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
n != 1
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
(n != 1)
|
13 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 122 | 304 | 1,926 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 98% | 120 | 98% | 298 | 98% | 1,892 |
Translated | 99% | 121 | 98% | 299 | 98% | 1,900 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 1% | 1 | 1% | 1 | 1% | 8 |
Failing checks | 2% | 3 | 2% | 7 | 2% | 41 |
Strings with suggestions | 5% | 7 | 5% | 16 | 4% | 95 |
Untranslated strings | 1% | 1 | 1% | 5 | 1% | 26 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+3%
Translated
+95%
+100%
Contributors
—
![]() Changes committed |
Changes committed
10 days ago
|
![]() Suggestion removed during cleanup |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Suggestion added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Contributor joined |
Contributor joined
11 days ago
|
![]() Suggestion added |
|