Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Findroid | 0 | 0 | 0 | 0 | 3 | 6 | 0 | ||
|
Overview
Language code | de | |
---|---|---|
Aliased language codes | deu_de, deu, ger | |
Text direction | Left to right | |
Number of speakers | 141,444,441 | |
Plural: Default plural 3 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
5 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 215 | 690 | 4,312 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 99% | 214 | 99% | 689 | 99% | 4,304 |
Translated | 100% | 215 | 100% | 690 | 100% | 4,312 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 1% | 1 | 1% | 1 | 1% | 8 |
Failing checks | 1% | 3 | 1% | 3 | 1% | 17 |
Strings with suggestions | 2% | 6 | 1% | 11 | 1% | 69 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+6%
Translated
+93%
+100%
Contributors
—
None
Changes committed |
Changes committed
5 days ago
|
None
Changes committed |
Changes committed
5 days ago
|
PalmarHealer
Suggestion removed |
|
PalmarHealer
Suggestion removed |
|
PalmarHealer
Suggestion removed |
|
PalmarHealer
Suggestion removed |
|
PalmarHealer
Suggestion removed |
|
PalmarHealer
Suggestion removed |
|
PalmarHealer
Translation changed |
|
PalmarHealer
Suggestion removed |
|