| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Findroid | 82% | 47 | 146 | 834 | 47 | 11 | 0 | 0 | |
Summary
| Language code | es_MX | |
|---|---|---|
| Aliased language codes | mspanish | |
| English name of the language | Spanish (Mexico) | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 108,514,200 | |
| Plural: Default plural 1 translation | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: CLDR v38+ plural 5 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 1 | Many | 1000000, 2000000 |
| Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
| Plural formula |
(n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2)
|
|
02/13/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 275 | 851 | 5,218 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 82% | 227 | 82% | 704 | 83% | 4,376 |
| Translated | 82% | 228 | 82% | 705 | 84% | 4,384 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 1% | 1 | 1% | 1 | 1% | 8 |
| Failing checks | 4% | 11 | 3% | 31 | 3% | 166 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 17% | 47 | 17% | 146 | 15% | 834 |
Quick numbers
and previous 30 days
Trends of last 30 days
+68%
Hosted words
+100%
+60%
Hosted strings
+100%
−8%
Translated
+91%
+100%
Contributors
—
|
Changes committed |
Changes committed
02/07/2026
|
|
Changes committed |
Changes committed
02/07/2026
|
|
Translation completed |
Translation completed
02/07/2026
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Propagated change |
|