Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Findroid | 86% | 28 | 94 | 578 | 26 | 2 | 3 | 0 | |
|
Overview
Language code | he | |
---|---|---|
Aliased language codes | he_he, iw, iw_il, iw_he, heb | |
Text direction | Right to left | |
Number of speakers | 9,402,620 | |
Plural: Default plural 0 translations | ||
Number of plurals | 4 | |
Plural type | One/two/few/other | |
Plurals | One | 1 | Two | 2 |
Few | 20, 30, 40, 50, 60, 70, 80, 90, 100, 110, … | |
Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
Plural formula | (n == 1) ? 0 : ((n == 2) ? 1 : ((n > 10 && n % 10 == 0) ? 2 : 3)) |
|
Plural: gettext plural formula 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
|
Plural: gettext plural formula 0 translations | ||
Number of plurals | 3 | |
Plural type | One/other/two | |
Plurals | One | 1 | Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Two | 2 | |
Plural formula | n==1 ? 0 : n==2 ? 2 : 1 |
|
Plural: CLDR v38+ plural 3 translations | ||
Number of plurals | 3 | |
Plural type | One/two/other | |
Plurals | One | 1 | Two | 2 |
Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
Plural formula | (n == 1) ? 0 : ((n == 2) ? 1 : 2) |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
12 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 215 | 690 | 4,312 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 86% | 186 | 86% | 595 | 86% | 3,726 |
Translated | 86% | 187 | 86% | 596 | 86% | 3,734 |
Needs editing | 1% | 2 | 1% | 5 | 1% | 33 |
Read-only | 1% | 1 | 1% | 1 | 1% | 8 |
Failing checks | 1% | 2 | 2% | 14 | 2% | 105 |
Strings with suggestions | 1% | 3 | 1% | 9 | 1% | 68 |
Untranslated strings | 12% | 26 | 12% | 89 | 12% | 545 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+87%
—
Contributors
—
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
None
Resource updated |
The “
core/src/main/res/values/strings.xml ” file was changed.
2 weeks ago
|
None
String added in the repository |
|
None
String updated in the repository |
|
None
Source string changed |
|
None
Resource updated |
The “
core/src/main/res/values/strings.xml ” file was changed.
3 months ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|