| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Findroid | 75% | 67 | 190 | 1,099 | 66 | 27 | 0 | 0 | |
Summary
| Language code | ko | |
|---|---|---|
| Aliased language codes | ko_ko, ko_kr, kor, kor_kr | |
| English name of the language | Korean | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 79,278,717 | |
| Plural: Default plural 6 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
02/13/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 275 | 851 | 5,218 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 75% | 207 | 77% | 660 | 78% | 4,111 |
| Translated | 75% | 208 | 77% | 661 | 78% | 4,119 |
| Needs editing | 1% | 1 | 1% | 3 | 1% | 23 |
| Read-only | 1% | 1 | 1% | 1 | 1% | 8 |
| Failing checks | 9% | 27 | 11% | 95 | 10% | 544 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 24% | 66 | 21% | 187 | 20% | 1,076 |
Quick numbers
and previous 30 days
Trends of last 30 days
+68%
Hosted words
+100%
+60%
Hosted strings
+100%
−7%
Translated
+83%
—
Contributors
—
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
Resource updated |
File “
settings/src/main/res/values-ko/strings.xml” was added.
01/03/2026
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
modes/film/src/main/res/values-ko/strings.xml” was added. 01/03/2026