Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Findroid | 95% | 9 | 25 | 170 | 7 | 3 | 6 | 0 | |
|
Overview
Language code | nl | |
---|---|---|
Aliased language codes | dut, nld | |
Text direction | Left to right | |
Number of speakers | 32,796,705 | |
Plural: Default plural 3 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
2 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 215 | 690 | 4,312 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 95% | 205 | 96% | 664 | 95% | 4,134 |
Translated | 95% | 206 | 96% | 665 | 96% | 4,142 |
Needs editing | 1% | 2 | 1% | 5 | 1% | 33 |
Read-only | 1% | 1 | 1% | 1 | 1% | 8 |
Failing checks | 1% | 3 | 2% | 14 | 2% | 98 |
Strings with suggestions | 2% | 6 | 3% | 23 | 4% | 173 |
Untranslated strings | 3% | 7 | 2% | 20 | 3% | 137 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+96%
—
Contributors
+100%
None
Resource updated |
|
None
String added in the repository |
|
None
String updated in the repository |
|
None
Source string changed |
|
anonymous
Suggestion added |
|
None
Resource updated |
The “
core/src/main/res/values/strings.xml ” file was changed.
3 months ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
Resource updated |
The “
player/video/src/main/res/values/strings.xml ” file was changed.
3 months ago
|
core/src/main/res/values/strings.xml
” file was changed. 2 weeks ago