| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Findroid | 85% | 41 | 143 | 821 | 36 | 9 | 5 | 0 | |
Summary
| Language code | nl | |
|---|---|---|
| Aliased language codes | dut, nl_nl, nld | |
| English name of the language | Dutch | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 32,854,898 | |
| Plural: Default plural 6 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
02/13/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 275 | 851 | 5,218 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 84% | 233 | 83% | 707 | 84% | 4,389 |
| Translated | 85% | 234 | 83% | 708 | 84% | 4,397 |
| Needs editing | 1% | 5 | 2% | 18 | 1% | 99 |
| Read-only | 1% | 1 | 1% | 1 | 1% | 8 |
| Failing checks | 3% | 9 | 3% | 30 | 2% | 146 |
| Strings with suggestions | 1% | 5 | 5% | 46 | 5% | 282 |
| Untranslated strings | 13% | 36 | 14% | 125 | 13% | 722 |
Quick numbers
and previous 30 days
Trends of last 30 days
+68%
Hosted words
+100%
+60%
Hosted strings
+100%
−7%
Translated
+92%
—
Contributors
+100%
|
Changes committed |
Changes committed
01/11/2026
|
|
Changes committed |
Changes committed
01/11/2026
|
|
Marked for edit |
|
|
Marked for edit |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Marked for edit |
|
|
Marked for edit |
|
|
Translation added |
|