Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Findroid | 59% | 87 | 402 | 2,537 | 86 | 0 | 0 | 0 | |
|
Overview
Language code | tr | |
---|---|---|
Aliased language codes | trk, tur | |
Text direction | Left to right | |
Number of speakers | 82,372,988 | |
Plural: Default plural 3 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
13 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 215 | 690 | 4,312 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 59% | 127 | 41% | 287 | 41% | 1,767 |
Translated | 59% | 128 | 41% | 288 | 41% | 1,775 |
Needs editing | 1% | 1 | 1% | 3 | 1% | 23 |
Read-only | 1% | 1 | 1% | 1 | 1% | 8 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 40% | 86 | 57% | 399 | 58% | 2,514 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+60%
—
Contributors
—
None
Resource updated |
|
None
String added in the repository |
|
None
String updated in the repository |
|
None
Source string changed |
|
None
Resource updated |
The “
core/src/main/res/values/strings.xml ” file was changed.
4 months ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
Resource updated |
The “
player/video/src/main/res/values/strings.xml ” file was changed.
4 months ago
|
None
String added in the repository |
|
core/src/main/res/values/strings.xml
” file was changed. 3 weeks ago