| Strings Words Characters | |||
|---|---|---|---|
| 277 853 5,242 |
|
All strings | Browse Translate Zen |
| 1 1 8 |
|
Read-only strings | Browse Translate Zen |
| 277 853 5,242 |
|
Translated strings | Browse Translate Zen |
| 12 72 425 |
|
Strings with suggestions | Browse Translate Zen |
| 1 1 4 |
|
Strings with any failing checks | Browse Translate Zen |
| 1 1 4 |
|
Translated strings with any failing checks | Browse Translate Zen |
| 2 13 67 |
|
Translated strings with dismissed checks | Browse Translate Zen |
| 1 1 4 |
|
Failing check: Unchanged translation | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| core GPL-3.0-only | 100% | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
| Glossary Findroid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| modes:film GPL-3.0-only | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| player:local GPL-3.0-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| settings GPL-3.0-only | 0 | 0 | 0 | 0 | 0 | 7 | 0 | ||
| setup GPL-3.0-only | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
Summary
| Project website | github.com/jarnedemeulemeester/findroid | |
|---|---|---|
| Language | French | |
| Language code | fr | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 332,956,350 | |
05/06/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 277 | 853 | 5,242 | |||
| Translated | 100% | 277 | 100% | 853 | 100% | 5,242 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 1% | 1 | 1% | 1 | 1% | 8 |
| Failing checks | 1% | 1 | 1% | 1 | 1% | 4 |
| Strings with suggestions | 4% | 12 | 8% | 72 | 8% | 425 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+1%
Translated
+99%
—
Contributors
+100%
|
Changes committed |
Changes committed
04/08/2026
|
|
Changes committed |
Changes committed
04/08/2026
|
|
Changes committed |
Changes committed
04/08/2026
|
|
Changes committed |
Changes committed
04/08/2026
|
|
Changes committed |
Changes committed
04/08/2026
|
None
Suggestion removed during cleanup |
|
None
Suggestion removed during cleanup |
|
None
Suggestion removed during cleanup |
|
|
Translation changed |
|
|
Translation changed |
|
None