| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English GPL-3.0-only | 100% | 0 | 0 | 0 | 0 | 19 | 0 | 0 | |
| Arabic GPL-3.0-only | 99% | 1 | 2 | 11 | 0 | 5 | 0 | 0 | |
| Bulgarian GPL-3.0-only | 83% | 18 | 42 | 256 | 17 | 7 | 0 | 0 | |
| Cantonese (Traditional Han script) GPL-3.0-only | 2% | 106 | 265 | 1,677 | 106 | 0 | 0 | 0 | |
| Catalan GPL-3.0-only | 59% | 44 | 118 | 741 | 41 | 1 | 0 | 0 | |
| Chinese (Simplified Han script) GPL-3.0-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chinese (Traditional Han script) GPL-3.0-only | 85% | 16 | 38 | 227 | 16 | 5 | 0 | 0 | |
| Czech GPL-3.0-only | 87% | 14 | 33 | 196 | 11 | 11 | 17 | 0 | |
| Danish GPL-3.0-only | 92% | 8 | 25 | 146 | 7 | 5 | 0 | 0 | |
| Dutch GPL-3.0-only | 93% | 7 | 22 | 132 | 6 | 4 | 1 | 0 | |
| Estonian GPL-3.0-only | 99% | 1 | 1 | 4 | 1 | 0 | 0 | 0 | |
| Finnish GPL-3.0-only | 94% | 6 | 20 | 121 | 6 | 1 | 0 | 0 | |
| French GPL-3.0-only | 99% | 1 | 2 | 11 | 0 | 5 | 4 | 0 | |
| German GPL-3.0-only | 0 | 0 | 0 | 0 | 0 | 4 | 0 | ||
| Hebrew GPL-3.0-only | 76% | 26 | 66 | 389 | 25 | 5 | 2 | 0 | |
| Hindi GPL-3.0-only | 49% | 55 | 159 | 1,019 | 54 | 5 | 0 | 0 | |
| Hungarian GPL-3.0-only | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Italian GPL-3.0-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Japanese GPL-3.0-only | 94% | 6 | 20 | 121 | 6 | 0 | 0 | 0 | |
| Korean GPL-3.0-only | 83% | 18 | 42 | 256 | 17 | 6 | 0 | 0 | |
| Norwegian Nynorsk GPL-3.0-only | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Polish GPL-3.0-only | 92% | 8 | 25 | 146 | 7 | 4 | 0 | 0 | |
| Portuguese GPL-3.0-only | 89% | 11 | 31 | 187 | 9 | 5 | 0 | 0 | |
| Portuguese (Brazil) GPL-3.0-only | 90% | 10 | 28 | 164 | 9 | 6 | 0 | 0 | |
| Romanian GPL-3.0-only | 89% | 11 | 30 | 176 | 11 | 3 | 8 | 0 | |
| Russian GPL-3.0-only | 98% | 2 | 4 | 23 | 0 | 5 | 0 | 0 | |
| Slovak GPL-3.0-only | 90% | 10 | 28 | 164 | 9 | 6 | 0 | 0 | |
| Slovenian GPL-3.0-only | 87% | 14 | 38 | 237 | 9 | 5 | 2 | 0 | |
| Spanish GPL-3.0-only | 92% | 8 | 24 | 144 | 6 | 5 | 0 | 0 | |
| Spanish (Latin America) GPL-3.0-only | 92% | 8 | 25 | 146 | 7 | 4 | 0 | 0 | |
| Spanish (Mexico) GPL-3.0-only | 90% | 10 | 28 | 164 | 9 | 4 | 0 | 0 | |
| Swedish GPL-3.0-only | 100% | 0 | 0 | 0 | 0 | 2 | 3 | 0 | |
| Turkish GPL-3.0-only | 90% | 10 | 28 | 164 | 9 | 7 | 0 | 0 | |
| Ukrainian GPL-3.0-only | 76% | 26 | 66 | 389 | 25 | 5 | 1 | 0 | |
| Vietnamese GPL-3.0-only | 94% | 6 | 20 | 121 | 6 | 4 | 0 | 0 | |
Please sign in to see the alerts.
Summary
| Project website | github.com/jarnedemeulemeester/findroid | |
|---|---|---|
| Translation license | GNU General Public License v3.0 only | |
| Translation process |
|
|
| Source code repository |
https://github.com/jarnedemeulemeester/findroid.git
|
|
| Repository branch | main | |
| Last remote commit |
chore: add missing strings to german + translations (#1117)
c07eb43b
|
|
| Last commit in Weblate |
chore(translate): (German)
1241cabb
|
|
| Weblate repository |
https://weblate.jdtech.dev/git/findroid/core/
|
|
| File mask |
core/src/main/res/values-*/strings.xml
|
|
| Monolingual base language file |
core/src/main/res/values/strings.xml
|
|
01/04/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,815 | 9,520 | 60,585 | |||
| Source | 109 | 272 | 1,731 | |||
| Translated | 87% | 3,354 | 87% | 8,290 | 87% | 53,053 |
| Needs editing | 1% | 32 | 1% | 71 | 1% | 452 |
| Read-only | 3% | 143 | 3% | 306 | 3% | 2,003 |
| Failing checks | 3% | 150 | 2% | 268 | 2% | 1,720 |
| Strings with suggestions | 1% | 42 | 1% | 103 | 1% | 640 |
| Untranslated strings | 11% | 429 | 12% | 1,159 | 11% | 7,080 |
Quick numbers
9,520
Hosted words
3,815
Hosted strings
87%
Translated
0
Components
35
Languages
35
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+17%
Hosted words
+100%
+16%
Hosted strings
+100%
+1%
Translated
+87%
+100%
Contributors
—
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
媒体条目需要 %1$s 的可用存储空间,但只有 %2$s 可用