| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English GPL-3.0-only | 100% | 0 | 0 | 0 | 0 | 11 | 0 | 0 | |
| Arabic GPL-3.0-only | 0% | 100 | 363 | 2,243 | 100 | 5 | 0 | 0 | |
| Bulgarian GPL-3.0-only | 63% | 37 | 104 | 613 | 37 | 6 | 0 | 0 | |
| Cantonese (Traditional Han script) GPL-3.0-only | 0% | 100 | 363 | 2,243 | 100 | 0 | 0 | 0 | |
| Chinese (Simplified Han script) GPL-3.0-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chinese (Traditional Han script) GPL-3.0-only | 67% | 33 | 88 | 507 | 33 | 4 | 0 | 0 | |
| Czech GPL-3.0-only | 50% | 50 | 174 | 1,049 | 50 | 6 | 0 | 0 | |
| Danish GPL-3.0-only | 46% | 54 | 183 | 1,117 | 54 | 7 | 0 | 0 | |
| Dutch GPL-3.0-only | 63% | 37 | 104 | 613 | 37 | 4 | 0 | 0 | |
| French GPL-3.0-only | 68% | 32 | 87 | 494 | 32 | 4 | 0 | 0 | |
| German GPL-3.0-only | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Hebrew GPL-3.0-only | 56% | 44 | 140 | 843 | 44 | 4 | 0 | 0 | |
| Hindi GPL-3.0-only | 34% | 66 | 206 | 1,311 | 66 | 4 | 0 | 0 | |
| Hungarian GPL-3.0-only | 68% | 32 | 87 | 494 | 32 | 3 | 0 | 0 | |
| Italian GPL-3.0-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Korean GPL-3.0-only | 68% | 32 | 87 | 494 | 32 | 8 | 0 | 0 | |
| Polish GPL-3.0-only | 68% | 32 | 87 | 494 | 32 | 5 | 0 | 0 | |
| Portuguese GPL-3.0-only | 63% | 37 | 104 | 613 | 37 | 4 | 0 | 0 | |
| Portuguese (Brazil) GPL-3.0-only | 65% | 35 | 98 | 566 | 35 | 6 | 0 | 0 | |
| Romanian GPL-3.0-only | 69% | 31 | 86 | 489 | 31 | 7 | 0 | 0 | |
| Russian GPL-3.0-only | 54% | 46 | 154 | 942 | 46 | 5 | 0 | 0 | |
| Slovak GPL-3.0-only | 68% | 32 | 87 | 494 | 32 | 7 | 0 | 0 | |
| Slovenian GPL-3.0-only | 55% | 45 | 153 | 924 | 45 | 4 | 0 | 0 | |
| Spanish GPL-3.0-only | 69% | 31 | 86 | 489 | 31 | 5 | 0 | 0 | |
| Spanish (Latin America) GPL-3.0-only | 69% | 31 | 86 | 489 | 31 | 5 | 0 | 0 | |
| Spanish (Mexico) GPL-3.0-only | 69% | 31 | 86 | 489 | 31 | 5 | 0 | 0 | |
| Swedish GPL-3.0-only | 69% | 31 | 86 | 489 | 31 | 4 | 0 | 0 | |
| Turkish GPL-3.0-only | 31% | 69 | 308 | 1,851 | 69 | 4 | 0 | 0 | |
| Ukrainian GPL-3.0-only | 54% | 46 | 154 | 942 | 46 | 4 | 0 | 0 | |
| Vietnamese GPL-3.0-only | 57% | 43 | 137 | 812 | 43 | 5 | 0 | 0 | |
Please sign in to see the alerts.
Summary
| Project website | github.com/jarnedemeulemeester/findroid | |
|---|---|---|
| Translation license | GNU General Public License v3.0 only | |
| Translation process |
|
|
| Source code repository |
https://github.com/jarnedemeulemeester/findroid.git
|
|
| Repository branch | main | |
| Last remote commit |
chore: add missing strings to german + translations (#1117)
c07eb43b
|
|
| Last commit in Weblate |
Translated using Weblate (German)
b8d79d77
|
|
| Weblate repository |
https://weblate.jdtech.dev/git/findroid/core/
|
|
| File mask |
settings/src/main/res/values-*/strings.xml
|
|
| Monolingual base language file |
settings/src/main/res/values/strings.xml
|
|
01/05/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,000 | 10,890 | 67,290 | |||
| Source | 100 | 363 | 2,243 | |||
| Translated | 61% | 1,843 | 66% | 7,192 | 67% | 45,186 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 3% | 100 | 3% | 363 | 3% | 2,243 |
| Failing checks | 4% | 137 | 1% | 160 | 1% | 1,051 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 38% | 1,157 | 33% | 3,698 | 32% | 22,104 |
Quick numbers
10,890
Hosted words
3,000
Hosted strings
61%
Translated
0
Components
30
Languages
30
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+61%
Translated
—
+100%
Contributors
—
|
Changes committed |
Changes committed
01/05/2026
|
|
Changes committed |
Changes committed
01/05/2026
|
|
Changes committed |
Changes committed
01/05/2026
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|