Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Findroid | 97% | 5 | 17 | 119 | 2 | 1 | 0 | 0 | |
|
Overview
Language code | zh_Hant | |
---|---|---|
Aliased language codes | tchinese, cmn_hant, zh_cht, zh_cmn_hant, zh_hant_tw, zh_hant@zh, zh_tw, zhtw, cht, zho | |
Text direction | Left to right | |
Number of speakers | 39,078,482 | |
Plural: Default plural 3 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
9 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 216 | 692 | 4,325 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 97% | 210 | 97% | 674 | 97% | 4,198 |
Translated | 97% | 211 | 97% | 675 | 97% | 4,206 |
Needs editing | 1% | 3 | 2% | 15 | 2% | 101 |
Read-only | 1% | 1 | 1% | 1 | 1% | 8 |
Failing checks | 1% | 1 | 1% | 11 | 1% | 82 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 1% | 2 | 1% | 2 | 1% | 18 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+96%
+100%
Contributors
—
None
Changes committed |
Changes committed
9 days ago
|
None
Changes committed |
Changes committed
9 days ago
|
SimonHung
Marked for edit |
|
SimonHung
Marked for edit |
|
SimonHung
Marked for edit |
|
SimonHung
Translation added |
|
SimonHung
Translation changed |
|
SimonHung
Translation completed |
Translation completed
9 days ago
|
SimonHung
Translation changed |
|
SimonHung
Translation added |
|