| Strings Words Characters | |||
|---|---|---|---|
| 276 853 5,231 |
|
All strings | Browse Translate Zen |
| 1 1 8 |
|
Read-only strings | Browse Translate Zen |
| 210 666 4,148 |
|
Translated strings | Browse Translate Zen |
| 66 187 1,083 |
|
Unfinished strings | Browse Translate Zen |
| 66 187 1,083 |
|
Untranslated strings | Browse Translate Zen |
| 13 33 170 |
|
Strings with any failing checks | Browse Translate Zen |
| 6 25 121 |
|
Translated strings with any failing checks | Browse Translate Zen |
| 2 20 90 |
|
Failing check: Mismatched question mark | Browse Translate Zen |
| 2 20 90 |
|
Failing check: Java format | Browse Translate Zen |
| 10 12 72 |
|
Failing check: Inconsistent | Browse Translate Zen |
| 3 4 29 |
|
Failing check: Has been translated | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| core GPL-3.0-only | 85% | 16 | 38 | 227 | 16 | 5 | 0 | 0 | |
| Glossary Findroid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| modes:film GPL-3.0-only | 75% | 1 | 5 | 26 | 1 | 0 | 0 | 0 | |
| player:local GPL-3.0-only | 73% | 6 | 11 | 63 | 6 | 1 | 0 | 0 | |
| settings GPL-3.0-only | 67% | 33 | 88 | 507 | 33 | 4 | 0 | 0 | |
| setup GPL-3.0-only | 74% | 10 | 45 | 260 | 10 | 3 | 0 | 0 | |
Summary
| Project website | github.com/jarnedemeulemeester/findroid | |
|---|---|---|
| Language | Chinese (Traditional Han script) | |
| Language code | zh_Hant | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 39,078,482 | |
01/06/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 276 | 853 | 5,231 | |||
| Translated | 76% | 210 | 78% | 666 | 79% | 4,148 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 1% | 1 | 1% | 1 | 1% | 8 |
| Failing checks | 4% | 13 | 3% | 33 | 3% | 170 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 23% | 66 | 21% | 187 | 20% | 1,083 |
Quick numbers
and previous 30 days
Trends of last 30 days
+70%
Hosted words
+100%
+62%
Hosted strings
+100%
−14%
Translated
+90%
—
Contributors
—
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
Resource updated |
File “
settings/src/main/res/values-zh-rTW/strings.xml” was added.
01/03/2026
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
modes/film/src/main/res/values-zh-rTW/strings.xml” was added. 01/03/2026