| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| core GPL-3.0-only | 87% | 461 | 1,230 | 7,532 | 429 | 151 | 42 | 0 | |
| modes:film GPL-3.0-only | 77% | 25 | 122 | 635 | 25 | 1 | 0 | 0 | |
| player:local GPL-3.0-only | 78% | 136 | 248 | 1,432 | 136 | 44 | 0 | 0 | |
| settings GPL-3.0-only | 61% | 1,157 | 3,698 | 22,104 | 1,157 | 137 | 0 | 0 | |
| setup GPL-3.0-only | 71% | 329 | 1,424 | 8,111 | 329 | 110 | 0 | 0 | |
| Glossary Findroid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | github.com/jarnedemeulemeester/findroid | |
|---|---|---|
01/06/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 8,733 | 26,748 | 164,358 | |||
| Source | 282 | 859 | 5,277 | |||
| Translated | 75% | 6,625 | 74% | 20,026 | 75% | 124,544 |
| Needs editing | 1% | 32 | 1% | 71 | 1% | 452 |
| Read-only | 3% | 309 | 3% | 885 | 3% | 5,490 |
| Failing checks | 5% | 443 | 4% | 1,146 | 3% | 6,286 |
| Strings with suggestions | 1% | 42 | 1% | 103 | 1% | 640 |
| Untranslated strings | 23% | 2,076 | 24% | 6,651 | 23% | 39,362 |
Quick numbers
26,748
Hosted words
8,733
Hosted strings
75%
Translated
6
Components
36
Languages
186
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+70%
Hosted words
+100%
+63%
Hosted strings
+100%
−11%
Translated
+87%
+100%
Contributors
—
|
Repository notification received |
GitHub: https://api.github.com/repos/jarnedemeulemeester/findroid, main
01/05/2026
|
None
Changes pushed |
Changes pushed
01/05/2026
|
|
Changes committed |
Changes committed
01/05/2026
|
|
Changes committed |
Changes committed
01/05/2026
|
|
Changes committed |
Changes committed
01/05/2026
|
|
Changes committed |
Changes committed
01/05/2026
|
|
Changes committed |
Changes committed
01/05/2026
|
|
Changes committed |
Changes committed
01/05/2026
|
|
Changes committed |
Changes committed
01/05/2026
|
|
Changes committed |
Changes committed
01/05/2026
|
None